Miscellaneous Sector — Dhaka Stock Exchange
14 listed companies · Prices as of 2026-10-19
Sector overview
The Miscellaneous sector comprises 14 actively traded companies on the Dhaka Stock Exchange. In the most recent session the sector moved an average of -0.32%, with 4 stocks advancing, 8 declining and 2 unchanged. The strongest performer was Sinobangla Industries Ltd. (SINOBANGLA), up 1.28% to ৳47.60. The weakest was Aman Feed PLC. (AMANFEED), down 2.80% to ৳27.80.
Companies
14
Advanced
4
Declined
8
Average Change
-0.32%
Miscellaneous Companies on the DSE
| Symbol | Company | Last Close | Change |
|---|---|---|---|
| SINOBANGLA | Sinobangla Industries Ltd. | 47.60 | +1.28% |
| USMANIAGL | Usmania Glass Sheet Factory Limited | 53.90 | +1.13% |
| SKTRIMS | SK Trims & Industries Limited | 13.20 | +0.76% |
| ARAMIT | Aramit Limited | 175.50 | +0.46% |
| BEXIMCO | Bangladesh Export Import Company Ltd. | 21.00 | +0.00% |
| NFML | National Feed Mill Limited | 12.70 | +0.00% |
| GQBALLPEN | GQ Ball Pen Industries Ltd. | 608.60 | -0.11% |
| HAMI | Hami Industries PLC | 141.70 | -0.21% |
| BERGERPBL | Berger Paints Bangladesh Ltd. | 1459.30 | -0.33% |
| KBPPWBIL | Khan Brothers PP Woven Bag Industries Limited | 33.00 | -0.90% |
| BSC | Bangladesh Shipping Corporation | 105.60 | -1.03% |
| INDEXAGRO | Index Agro Industries Limited | 66.60 | -1.19% |
| MIRACLEIND | Miracle Industries Ltd. | 26.10 | -1.51% |
| AMANFEED | Aman Feed PLC. | 27.80 | -2.80% |
Other DSE sectors
Information on this page is for research purposes only and does not constitute investment advice. Verify all figures against official DSE disclosures before making any investment decision.