Miscellaneous Sector — Dhaka Stock Exchange
14 listed companies · Prices as of 2026-09-07
Sector overview
The Miscellaneous sector comprises 14 actively traded companies on the Dhaka Stock Exchange. In the most recent session the sector moved an average of -0.36%, with 4 stocks advancing, 10 declining and 0 unchanged. The strongest performer was Bangladesh Shipping Corporation (BSC), up 2.45% to ৳112.70. The weakest was Hami Industries PLC (HAMI), down 4.99% to ৳138.90.
Companies
14
Advanced
4
Declined
10
Average Change
-0.36%
Miscellaneous Companies on the DSE
| Symbol | Company | Last Close | Change |
|---|---|---|---|
| BSC | Bangladesh Shipping Corporation | 112.70 | +2.45% |
| GQBALLPEN | GQ Ball Pen Industries Ltd. | 554.60 | +1.95% |
| NFML | National Feed Mill Limited | 16.40 | +1.86% |
| BERGERPBL | Berger Paints Bangladesh Ltd. | 1493.50 | +0.14% |
| USMANIAGL | Usmania Glass Sheet Factory Limited | 54.80 | -0.18% |
| SINOBANGLA | Sinobangla Industries Ltd. | 51.60 | -0.19% |
| INDEXAGRO | Index Agro Industries Limited | 68.20 | -0.29% |
| MIRACLEIND | Miracle Industries Ltd. | 27.80 | -0.36% |
| BEXIMCO | Bangladesh Export Import Company Ltd. | 21.50 | -0.46% |
| KBPPWBIL | Khan Brothers PP Woven Bag Industries Limited | 30.90 | -0.64% |
| SKTRIMS | SK Trims & Industries Limited | 13.50 | -0.74% |
| AMANFEED | Aman Feed PLC. | 32.40 | -1.22% |
| ARAMIT | Aramit Limited | 195.50 | -2.35% |
| HAMI | Hami Industries PLC | 138.90 | -4.99% |
Other DSE sectors
Information on this page is for research purposes only and does not constitute investment advice. Verify all figures against official DSE disclosures before making any investment decision.