Miscellaneous Sector — Dhaka Stock Exchange
14 listed companies · Prices as of 2026-07-23
Sector overview
The Miscellaneous sector comprises 14 actively traded companies on the Dhaka Stock Exchange. In the most recent session the sector moved an average of -2.07%, with 2 stocks advancing, 11 declining and 1 unchanged. The strongest performer was Aramit Limited (ARAMIT), up 1.06% to ৳209.80. The weakest was Usmania Glass Sheet Factory Limited (USMANIAGL), down 7.26% to ৳62.60.
Companies
14
Advanced
2
Declined
11
Average Change
-2.07%
Miscellaneous Companies on the DSE
| Symbol | Company | Last Close | Change |
|---|---|---|---|
| ARAMIT | Aramit Limited | 209.80 | +1.06% |
| GQBALLPEN | GQ Ball Pen Industries Ltd. | 604.20 | +0.30% |
| HAMI | Hami Industries PLC | 156.40 | +0.00% |
| BERGERPBL | Berger Paints Bangladesh Ltd. | 1394.60 | -0.29% |
| SKTRIMS | SK Trims & Industries Limited | 14.30 | -1.38% |
| SINOBANGLA | Sinobangla Industries Ltd. | 57.30 | -1.55% |
| BSC | Bangladesh Shipping Corporation | 119.50 | -1.73% |
| AMANFEED | Aman Feed PLC. | 38.00 | -2.31% |
| INDEXAGRO | Index Agro Industries Limited | 72.90 | -2.54% |
| KBPPWBIL | Khan Brothers PP Woven Bag Industries Limited | 39.30 | -2.72% |
| NFML | National Feed Mill Limited | 20.20 | -2.88% |
| MIRACLEIND | Miracle Industries Ltd. | 28.90 | -3.02% |
| BEXIMCO | Bangladesh Export Import Company Ltd. | 24.40 | -4.69% |
| USMANIAGL | Usmania Glass Sheet Factory Limited | 62.60 | -7.26% |
Other DSE sectors
Information on this page is for research purposes only and does not constitute investment advice. Verify all figures against official DSE disclosures before making any investment decision.