IT Sector Sector — Dhaka Stock Exchange
11 listed companies · Prices as of 2026-09-08
Sector overview
The IT Sector sector comprises 11 actively traded companies on the Dhaka Stock Exchange. In the most recent session the sector moved an average of +2.12%, with 10 stocks advancing, 1 declining and 0 unchanged. The strongest performer was Intech Limited (INTECH), up 7.56% to ৳25.60. The weakest was Daffodil Computers PLC. (DAFODILCOM), down 0.73% to ৳163.70.
Companies
11
Advanced
10
Declined
1
Average Change
+2.12%
IT Sector Companies on the DSE
| Symbol | Company | Last Close | Change |
|---|---|---|---|
| INTECH | Intech Limited | 25.60 | +7.56% |
| AAMRANET | aamra networks limited | 18.20 | +4.60% |
| AAMRATECH | aamra technologies limited | 18.00 | +2.86% |
| BDCOM | BDCOM Online Ltd. | 30.40 | +2.01% |
| GENEXIL | Genex Infosys PLC | 36.10 | +1.69% |
| EGEN | eGeneration PLC. | 24.50 | +1.66% |
| ITC | IT Consultants PLC. | 46.30 | +1.09% |
| ADNTEL | ADN Telecom Limited | 59.90 | +1.01% |
| AGNISYSL | Agni Systems PLC. | 31.50 | +0.96% |
| ISNLTD | Information Services Network Ltd. | 49.00 | +0.62% |
| DAFODILCOM | Daffodil Computers PLC. | 163.70 | -0.73% |
Other DSE sectors
Information on this page is for research purposes only and does not constitute investment advice. Verify all figures against official DSE disclosures before making any investment decision.