Corporate Bond Sector — Dhaka Stock Exchange
9 listed companies · Prices as of 2026-08-31
Sector overview
The Corporate Bond sector comprises 9 actively traded companies on the Dhaka Stock Exchange. In the most recent session the sector moved an average of -1.57%, with 2 stocks advancing, 2 declining and 2 unchanged. The strongest performer was AIBL Mudaraba Perpetual Bond (AIBLPBOND), up 1.23% to ৳4100.00.
Companies
9
Advanced
2
Declined
2
Average Change
-1.57%
Corporate Bond Companies on the DSE
| Symbol | Company | Last Close | Change |
|---|---|---|---|
| AIBLPBOND | AIBL Mudaraba Perpetual Bond | 4100.00 | +1.23% |
| APSCLBOND | APSCL Non-Convertible and Fully Redeemable Coupon Bearing Bond | 1057.00 | +0.57% |
| BEXGSUKUK | Beximco Green Sukuk Al Istisna'a | 70.00 | +0.00% |
| IBBL2PBOND | IBBL 2nd Perpetual Mudaraba Bond | 3900.00 | +0.00% |
| PBLPBOND | Pubali Bank Perpetual Bond | 4528.00 | -4.99% |
| IBBLPBOND | IBBL Mudaraba Perpetual Bond | 610.00 | -6.23% |
| PREBPBOND | Premier Bank Perpetual Bond | 4465.00 | — |
| SEB1PBOND | Southeast Bank 1st Perpetual Bond | 4600.00 | — |
| SJIBLPBOND | SJIBL Mudaraba Perpetual Bond | — | — |
Other DSE sectors
Information on this page is for research purposes only and does not constitute investment advice. Verify all figures against official DSE disclosures before making any investment decision.